TLD Specification
-
.COACH
$58.81/yr -
.COMPUTER
$34.26/yr -
.CONSULTING
$44.81/yr
With Watz My Domain, you’re provided with the option to choose from more than fifty diverse TLDs for your websites and also find .academy domain for just $40.81 with your web hosting plans account. Just read about the variety of TLDs that we have.
TLD Information
We provide a major list of common and country–specific top–level domain name extensions to choose from! Given that TLDs are very different with reference to registration period and supported attributes, it’s recommended to pay a visit to our TLD information table before you decide to register your domain. It’ll tell you: if your TLD can be locked in order to prevent unwanted transfers, whether or not it could be sent to an alternative registrar, when you’re able to modify the WHOIS details, when you’ll be able to enable Domain WHOIS Privacy Protection, and a lot more. As an example, when the TLD you need to register will not support Whois Privacy Protection, you might need to register an alternative extension that will allow you to definitely obscure your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.81 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.81 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.31 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $59.31 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.68 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.81 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.81 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.26 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.81 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.88 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.76 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.70 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.81 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.81 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.81 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.81 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.81 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.81 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.18 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.62 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.18 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.62 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.81 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.68 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.31 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.31 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.20 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $59.31 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.68 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.68 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.81 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.81 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $66.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.81 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.81 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.62 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.81 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.26 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.68 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.20 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.20 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.68 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $50.31 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.81 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.81 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.20 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.70 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.70 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.20 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.07 |
.uk | yes | yes | yes | no | 1-10 years | $8.97 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.97 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.83 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.76 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.20 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.70 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.26 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.70 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.20 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.76 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.39 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.70 |
.co.za | no | yes | yes | no | 1 Year | $19.63 |
.es | no | yes (EPP) | no | no | 1-5 years | $11.08 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.70 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.70 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.70 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.13 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.76 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.26 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.20 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.20 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.83 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.26 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.20 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.63 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.70 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.13 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.19 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.83 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.20 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.70 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.70 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.20 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.70 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.26 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.39 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $57.00 |
.jp | no | yes | yes | no | 1 Year | $38.39 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.70 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.26 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.26 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.89 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.20 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.26 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.76 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.20 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.26 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.20 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.26 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.57 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.83 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.83 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.97 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.70 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.70 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.70 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.70 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.70 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.70 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.70 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.70 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.39 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.39 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.20 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.33 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.70 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.20 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.70 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $88.89 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $55.81 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.68 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.81 |
Domain Locking - With this option on, your own domain will be properly shielded from ID theft. If somebody makes an attempt to begin a transfer for your domain devoid of your permission to do so, the request is going to be straight away halted and your ownership – shielded!
Domain Transfer Services - After you move a domain name to Watz My Domain, 1 year is to be added to the expiration date. For quite a few domains, an EPP authorization key is required. It is actually provided by the present registrar before the transfer operation is started. Although some suppliers have got added rates for domain transfer, at Watz My Domain, the transfer prices are identical to the registration cost!
Edit Your WHOIS Info - You’re free to modify the freely shown WHOIS data for a domain name without notice!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can assist you disguise your personal information from the public eye and then replace it with our own information!
Domain Registration Period - The minimum period of registration for a TLD depends upon its registry rules. Most TLDs including .com and .net may be registered only for one to ten years, however domains such as .com.au support a 2–year registration period solely.
Default Registration Period - The vast majority of the top–level domains offer a lowest registration time period of 1 year.
Notes - Underneath you can see the particular demands for the distinct TLDs, in case there are such.
Compare All Prices
- Evaluate the TLDs that Watz My Domain will provide by cost and supported characteristics and then go for the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs our company offers. Find exactly what is the minimal registration interval or if you can acquire Whois Privacy Protection for your domain.
Host Your Domains at No Risk
- We’re always committed to offering a trouble–free domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Get in touch with us whenever you want by e–mail or through our support system! When you need live assistance, don’t hesitate to try our online chat or phone services during business hours!